Which blockchains and tokens are supported?
Overview
The table below lists blockchains, base currencies, token standards, and tokens supported by Calypso Pay.
For the current list of currencies available to a specific merchant account, use Currency API.
how-to-get-available-currencies.md
Supported blockchains and tokens
| Blockchain | Base currency | Token standard | Tokens |
|---|---|---|---|
| Bitcoin | BTC | - | - |
| Ethereum | ETH | ERC-20 | USDT, EURC, DAI, FRAX, USDC |
| Tron | TRX | TRC-20 | USDT |
| BNB Smart Chain | BNB | BEP-20 | USDT, USDC |
| Polygon | POL | ERC-20 | USDT, USDC |
| Solana | SOL | SPL | USDT, USDC, EURC, TRUMP |
| Dogecoin | XDG | - | - |
| Litecoin | LTC | - | - |
| GRAM (ex-TON) | GRAM (ex-TON) | - | USDT |
Related docs
| Document | Link |
|---|---|
| Currencies & Blockchains | Currencies & Blockchains |
| Fees | Fees |
| Limits | Limits |