> For the complete documentation index, see [llms.txt](https://docs.calypso.money/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.calypso.money/get-started-with-calypso-api/enum-descriptions/currencies-and-blockchains.md).

# Currencies & Blockchains

All possible crypto currencies:

| ENUM value        | Description          | Blockchain decimals |
| ----------------- | -------------------- | ------------------- |
| BTC               | Bitcoin              | 8                   |
| LTC               | Litecoin             | 8                   |
| XDG               | Dogecoin             | 8                   |
| ETH               | Ethereum             | 18                  |
| USDT              | Tether USD (ERC-20)  | 6                   |
| EURC              | EURC (ERC-20)        | 6                   |
| USDC              | USD Coin (ERC-20)    | 6                   |
| FRAX              | Frax (ERC-20)        | 18                  |
| DAI               | DAI (ERC-20)         | 18                  |
| POL (prev. MATIC) | Polygon              | 18                  |
| USDT\_POL         | Tether USD (Polygon) | 6                   |
| USDC\_POL         | USD Coin (Polygon)   | 6                   |
| TRX               | Tron                 | 6                   |
| USDT\_TRX         | Tether USD (TRC-20)  | 6                   |
| BNB               | Binance Coin         | 18                  |
| USDT\_BSC         | Tether USD (BEP-20)  | 18                  |
| USDC\_BSC         | USD Coin (BEP-20)    | 18                  |
| TON               | Toncoin              | 9                   |
| USDT\_TON         | Tether USD (TON)     | 6                   |

All possible fiat currencies to convert amounts in fiat from UI Calypso:

| ENUM value | Description       |
| ---------- | ----------------- |
| USD        | Dollar USA        |
| EUR        | Euro              |
| UAH        | Ukrainian hryvnia |
| KZT        | Kazakhstani tenge |
| RUB        | Russian ruble     |

All possible fiat currencies for creating a single fiat invoice:

| ENUM value | Description                 |
| ---------- | --------------------------- |
| AED        | Arab Emirates Dirham        |
| AUD        | Australian Dollar           |
| AZN        | Azerbaijan Manat            |
| BRL        | Brazilian Real              |
| CLP        | Chilean Peso                |
| CNY        | Chinese Yuan                |
| COP        | Colombian Peso              |
| EUR        | Euro                        |
| GHS        | Ghanaian Cedi               |
| HKD        | Hong Kong Dollar            |
| IDR        | Indonesian Rupiah           |
| KES        | Kenyan Shilling             |
| KHR        | Cambodian Riel              |
| KRW        | South Korean Won            |
| KZT        | Kazakhstani tenge           |
| MMK        | Myanmar Kyat                |
| MXN        | Mexican Peso                |
| MYR        | Malaysian Ringgit           |
| NGN        | Nigerian Naira              |
| NZD        | New Zealand Dollar          |
| PEN        | Peruvian Sol                |
| PHP        | Philippine Peso             |
| RUB        | Russian ruble               |
| SGD        | Singapore Dollar            |
| THB        | Thai Baht                   |
| TJS        | Tajik Somoni                |
| TWD        | Taiwan Dollar               |
| USD        | Dollar USA                  |
| UZS        | Uzbek Soum                  |
| VES        | Venezuelan Bolívar Soberano |
| VND        | Vietnamese Đồng             |
| ZAR        | South African Rand          |

Blockchains:

| ENUM value            |
| --------------------- |
| BITCOIN               |
| ETHEREUM              |
| BINANCE\_SMART\_CHAIN |
| TRON                  |
| DOGECOIN              |
| POLYGON               |
| LITECOIN              |
| TONCOIN               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.calypso.money/get-started-with-calypso-api/enum-descriptions/currencies-and-blockchains.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
